tender result · GeM · declared 23 June 2026
1 - BOLT H. D GAL TR20140B REV08# 09
Department of Heavy Industry
Lowest bidder (L1)
- DEBO ENGINEERING(MSE,MII)₹5.26 L
Other bidders (10)
| Company | Quoted price |
|---|---|
| PREMCO INDIA EXIM PRIVATE LIMITED(MSE,MII) | ₹5.26 L |
| Pankaj International(MSE,MII) | ₹5.78 L |
| Technomech Enterprises(MSE,MII) | ₹6.31 L |
| AGGAR UDYOG(MSE,MII) | ₹6.46 L |
| VARUN ENTERPRISES(MSE,MII) | ₹6.92 L |
| capital bolts and hardwares(MSE,MII) | ₹7.22 L |
| SUPER TECHNOFORGE PRIVATE LIMITED(MSE,MII) | ₹7.22 L |
| KCS FASTNERS(MSE,MII) | ₹7.32 L |
| S.P.INDUSTRIES(MSE,MII) | ₹7.80 L |
| DTL MACHINES PRIVATE LIMITED(MSE,MII) | ₹8.95 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7500368
- Items
- 1 - BOLT H. D GAL TR20140B REV08# 09, M20X100
- Quantity
- 12000
- Bid Closed
- 14 May 2026
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account