tender result · GeM · declared 23 June 2026
154-0010001-00-A - Main Supply -504 MEL SINGRAULI
Department of Heavy Industry
Lowest bidder (L1)
- A.S.P. ENGINEERS(MSE,MII)₹75.95 L
Other bidders (10)
| Company | Quoted price |
|---|---|
| DELTA CONTROL(MSE,MII) | ₹77.10 L |
| S J INDUSTRIES(MSE,MII) | ₹1.17 Cr |
| PRORITES EQUIPMENTS PRIVATE LIMITED(MSE,MII) | ₹1.42 Cr |
| CLEAR WATER LIMITED(MSE,MII) | ₹1.55 Cr |
| V.K. PUMP INDUSTRIES PRIVATE LIMITED(MSE,MII) | ₹1.67 Cr |
| UNITED ENGINEERING & TECHNOLOGIES PRIVATE LIMITED(MSE,MII) | ₹1.83 Cr |
| VARICON SUSTAINERGY DYNAMICS LIMITED(MSE,MII) | ₹1.84 Cr |
| DENCIL FLUIDTEK SYSTEMS PRIVATE LIMITED(MSE,MII) | ₹1.91 Cr |
| S.R. METERING PUMPS & SYSTEMS(MSE,MII) | ₹1.98 Cr |
| POSITIVE METERING PUMPS (INDIA) PRIVATE LIMITED(MSE,MII) | ₹2.11 Cr |
Tender details
- GeM Bid Number
- GEM/2024/B/5206910
- Items
- 154-0010001-00-A - Main Supply -504 MEL SINGRAULI,154-0010005-00-A - Main Supply- 504 MEL SINGRAULI
- Quantity
- 36
- Bid Closed
- 27 August 2024
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account