tender result · GeM · declared 31 July 2026
300044851-LIMESTONE
NA
Lowest bidder (L1)
- THE CENTRAL INDIA MINING AND MARKETING CORPORATION(MSE,MII)( MSE Social Category:General )₹2.09 Cr
Other bidders (9)
| Company | Quoted price |
|---|---|
| RAJ ASSOCIATES(MSE,MII)( MSE Social Category:General ) | ₹2.18 Cr |
| J K K STONE CRUSHER(MSE,MII)( MSE Social Category:OBC ) | ₹2.29 Cr |
| ASHOK BROTHERS(MSE,MII)( MSE Social Category:General ) | ₹2.32 Cr |
| JAI BHOLE ENTERPRISES(MSE,MII)( MSE Social Category:General ) | ₹2.35 Cr |
| SUKHDEV PRASAD SHANKAR PRASAD GOENKA(MSE,MII)( MSE Social Category:General ) | ₹2.37 Cr |
| M/s P. D. AWASTHI(MSE,MII)( MSE Social Category:General ) | ₹2.38 Cr |
| S N SUNDERSON AND COMPANY(MSE,MII)( MSE Social Category:General ) | ₹2.39 Cr |
| S. N. S. (MINERALS) PRIVATE LIMITED(MII) | ₹2.39 Cr |
| BALAJI MINERALS(MSE,MII)( MSE Social Category:General ) | ₹2.55 Cr |
Tender details
- GeM Bid Number
- GEM/2026/B/7602635
- Items
- 300044851-LIMESTONE, SOLID, STANDARD,Freight Charges
- Quantity
- 21120
- Bid Closed
- 12 June 2026
- Result Declared
- 31 July 2026
- Contract Number
- GEMC-511687746611121
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account