tender result · GeM · declared 23 June 2026
4MP PTZ camera with specs as per SOW
NA
Lowest bidder (L1)
- EWIT INFOTECH(MSE)₹2.64 L
Other bidders (10)
| Company | Quoted price |
|---|---|
| K B ENTERPRISES | ₹2.80 L |
| HARPREET ENTERPRISES | ₹3.32 L |
| VISHWAKARMA ART & CRAFTS | ₹4.05 L |
| MAJISA COMPUTER | ₹4.68 L |
| Z EYE NETWORK SOLUTIONS PRIVATE LIMITED | ₹5.23 L |
| VESTAL TECHNOLOGIES PRIVATE LIMITED | ₹5.93 L |
| HEXA TECH SOLUTIONS | ₹6.76 L |
| ESTEEM360 ZONE PRIVATE LIMITED | ₹9.79 L |
| M/S RELITE TECHNOLOGIES | ₹11.38 L |
| VIHAWK TECH SOLUTIONS PRIVATE LIMITED | ₹11.58 L |
Tender details
- GeM Bid Number
- GEM/2025/B/5776189
- Items
- 4MP PTZ camera with specs as per SOW,2MP varifocal bullet camera with specs as per SOW,2MP Fixed bu
- Quantity
- 930
- Bid Closed
- 28 January 2025
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account