tender result · GeM · declared 1 August 2026
93318403500
Materials
Lowest bidder (L1)
- A.K.Pipe & fittings(MSE,MII)₹73.53 L
Other bidders (10)
| Company | Quoted price |
|---|---|
| BN PAUL INDUSTRIES PRIVATE LIMITED(MSE,MII) | ₹74.78 L |
| FASTWELL ENGINEERING PRIVATE LIMITED(MSE,MII) | ₹74.86 L |
| PAREKH TUBE DISTRIBUTORS LLP(MSE,MII) | ₹74.98 L |
| RAGHURAM FERROMET PRIVATE LIMITED(MSE,MII) | ₹80.22 L |
| SAI STEEL INDUSTRIES(MII) | ₹84.48 L |
| SHREE LAXMI UDYOG(MSE,MII) | ₹84.90 L |
| MAYANK STEEL TUBE CORPORATION(MSE,MII) | ₹87.44 L |
| MECH WELL FITTINGS PRIVATE LIMITED(MSE,MII) | ₹89.97 L |
| TUBEX METAL INDUSTRIES(MSE,MII) | ₹96.49 L |
| SAGAR FORGE & FITTING(MSE,MII) | ₹1.16 Cr |
Tender details
- GeM Bid Number
- GEM/2026/B/7373284
- Items
- 93318403500,93315606010,93304151590,93304445970,93305352220,93305212500,93312200130,93310206570,933
- Quantity
- 5194
- Bid Closed
- 15 July 2026
- Result Declared
- 1 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account