tender result · GeM · declared 23 June 2026
Air bubble film
Department of Military Affairs
Lowest bidder (L1)
- PIONEER ENTERPRISES (INDIA) PRIVATE LIMITED₹1.40 L
Other bidders (11)
| Company | Quoted price |
|---|---|
| RAJ ENTERPRISES | ₹1.43 L |
| OM SAI ENTERPRISES(MII) | ₹1.48 L |
| SWAMI ENTERPRISES | ₹1.56 L |
| Chaitanya Enterprises(MII) | ₹1.64 L |
| BHATTAD AUTO SERVICES(MII) | ₹1.68 L |
| BALAJI TRADERS(MII) | ₹1.89 L |
| PRAKASH TRADING CORPORATION | ₹2.16 L |
| PEDIKA AGRO (OPC) PRIVATE LIMITED(MII) | ₹2.87 L |
| AKASH OFFSET PRINT(MII) | ₹3.15 L |
| AKASH DECORE AND PACK(MII) | ₹3.23 L |
| FABTECH ENGINEERING WORKS(MII) | ₹4.01 L |
Tender details
- GeM Bid Number
- GEM/2025/B/5979935
- Items
- Air bubble film
- Quantity
- 900
- Bid Closed
- 3 March 2025
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account