tender result · GeM · declared 23 June 2026
Banana
Department of Military Affairs
Lowest bidder (L1)
- MBROS(MSE,MII)₹2.53 L
Other bidders (10)
| Company | Quoted price |
|---|---|
| MOHAMMED TARIQUE(MSE,MII) | ₹2.56 L |
| PATNA CONSTRUCTION CORPORATION(MSE,MII) | ₹2.78 L |
| THINK10S SERVCES PRIVATE LIMITED(MSE,MII) | ₹2.96 L |
| WEBORNET PRIVATE LIMITED(MSE,MII) | ₹3.06 L |
| HAKIM VEGETABLE & FRUITS SUPPLIER(MSE,MII) | ₹3.24 L |
| MOHAMMAD AZAMAT AZAD(MII) | ₹3.36 L |
| GARDEN FRESH(MSE,MII) | ₹3.36 L |
| MD. NAUSHAD AHMAD(MSE,MII) | ₹3.36 L |
| PUSHPANJALI ENTERPRISES(MSE,MII) | ₹3.36 L |
| M/s BIKANER SUPPLIERS(MSE,MII) | ₹4.36 L |
Tender details
- GeM Bid Number
- GEM/2025/B/6020004
- Items
- Banana,Grapes,Musk Melon,Papaya,Water Melon
- Quantity
- 7000
- Bid Closed
- 26 March 2025
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account