tender result · GeM · declared 1 August 2026
Basmati Rice Good Quality
Ministry of Tribal Affairs
Lowest bidder (L1)
- KANHA KIRANA STORE(MII)₹3.14 Cr
Other bidders (6)
| Company | Quoted price |
|---|---|
| MADHAV ENTERPRISES(MSE,MII)( MSE Social Category:General ) | ₹3.50 Cr |
| RUDRA TRADING COMPANY(MSE,MII)( MSE Social Category:General ) | ₹3.51 Cr |
| AMAN SALES AGENCY(MSE,MII)( MSE Social Category:General ) | ₹3.81 Cr |
| prince associates(MSE,MII)( MSE Social Category:General ) | ₹4.54 Cr |
| ADITYA ENTERPRISES(MSE,MII)( MSE Social Category:General ) | ₹4.61 Cr |
| MANWAR FOODS(MSE,MII)( MSE Social Category:General ) | ₹4.70 Cr |
Tender details
- GeM Bid Number
- GEM/2026/B/7706581
- Items
- Basmati Rice Good Quality,Wheat Flour Chakki,Wheat Flour,Refined Oil 15 Ltr Tin Soyabin,Mustard Oil
- Quantity
- 337041
- Bid Closed
- 18 July 2026
- Result Declared
- 1 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account