tender result · GeM · declared 23 June 2026
Camera
Department of Defence
Lowest bidder (L1)
- ROMA ENTERPRISES(MSE,MII)₹1.08 L
Other bidders (9)
| Company | Quoted price |
|---|---|
| MB GLobe(MSE) | ₹1.08 L |
| DEEP INTECH PRIVATE LIMITED(MSE) | ₹1.49 L |
| CHANDRANI COMPLIMENTS & EXPORT PVT. LTD.(MSE,MII) | ₹1.90 L |
| JOREX LOREX INDIA PRIVATE LIMITED(MSE,MII) | ₹1.96 L |
| M/S LOTUS TECHNOLOGIES(MSE,MII) | ₹2.00 L |
| Vizicon(MSE) | ₹2.02 L |
| M/S TRIVENI HOUSE | ₹2.07 L |
| VBOTS LLC(MSE,MII) | ₹2.21 L |
| sai info enterprises(MSE,MII) | ₹2.45 L |
Tender details
- GeM Bid Number
- GEM/2025/B/5910152
- Items
- Camera,Switch,NVR,CH NVR,HDD,Hard disk,Cable,cable,connector,rack,box,clamp
- Quantity
- 678
- Bid Closed
- 26 February 2025
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account