tender result · GeM · declared 18 July 2026
Capacitors for Electric Fan Motors as per IS 1709 (V2)
Department of Defence Production
Lowest bidder (L1)
- LAXMI TRADERS(MII)₹6,802.97
Other bidders (10)
| Company | Quoted price |
|---|---|
| SHREE GANAPATI ENTERPRISES(MII) | ₹7,415.25 |
| UNIVERSAL ELECTRICAL AND ELECTRONICS CO(MII) | ₹8,898.31 |
| VIKAS ENTERPRISES(MII) | ₹9,533.9 |
| R S SERVICES(MII) | ₹9,533.9 |
| P R ENTERPRISES(MII) | ₹10,593.22 |
| G S ENTERPRISES(MII) | ₹12,288.14 |
| D.S.ENTERPRISES(MII) | ₹14,974.58 |
| DYNAMIC TECH(MII) | ₹15,042.37 |
| ELECTRO NET SYSTEMS(MII) | ₹15,254.24 |
| DEFPRO GLOBAL PRIVATE LIMITED(MII) | ₹15,677.97 |
Tender details
- GeM Bid Number
- GEM/2026/B/7413446
- Items
- Capacitors for Electric Fan Motors as per IS 1709 (V2)
- Quantity
- 250
- Bid Closed
- 24 April 2026
- Result Declared
- 18 July 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account