tender result · GeM · declared 23 June 2026
Carbendazim 50 % WP as per IS 8446
Agriculture Department Uttar Pradesh
Lowest bidder (L1)
- Shree Ram Biotech(MSE)₹72.63 L
Other bidders (10)
| Company | Quoted price |
|---|---|
| ADVANCE CROPCARE (INDIA) PRIVATE LIMITED | ₹72.94 L |
| M/S DHANDA AGRO CHEMICALS INDUSTRIES | ₹1.16 Cr |
| Chemicals and Allied Products(MSE) | ₹1.16 Cr |
| M/s Shri Ram Agrochemicals(MSE) | ₹1.37 Cr |
| SUPER FORD INSECTICIDES LIMITED(MSE) | ₹1.40 Cr |
| AGRO KING PESTICIDES PRIVATE LIMITED | ₹1.47 Cr |
| SHIVPARAMOUNT ORGANICS AND FERTILIZERS PRIVATE LIMITED(MSE) | ₹1.47 Cr |
| Mangla Agro Products | ₹1.51 Cr |
| RAKO AGROCHEM PRIVATE LIMITED | ₹1.58 Cr |
| BEENA CHEMICALS AND FERTILIZERS PRIVATE LIMITED(MSE) | ₹1.85 Cr |
Tender details
- GeM Bid Number
- GEM/2025/B/5847842
- Items
- Carbendazim 50 % WP as per IS 8446
- Quantity
- 155200
- Bid Closed
- 1 February 2025
- Result Declared
- 23 June 2026
- Contract Number
- GEMC-511687701122607
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account