tender result · GeM · declared 1 August 2026
Catering service (Event Based) - Breakfast; Veg; Special Buffet
Department of School Education and Literacy
Lowest bidder (L1)
- SHRADDHA CATERERS AND TENT HOUSE( MSE Social Category:OBC )₹5.54 L
Other bidders (8)
| Company | Quoted price |
|---|---|
| Maa Associates( MSE Social Category:OBC ) | ₹6.46 L |
| ANIKA MANPOWER PRIVATE LIMITED( MSE Social Category:OBC ) | ₹6.54 L |
| GREENWEB INFRATECH PRIVATE LIMITED( MSE Social Category:OBC ) | ₹6.65 L |
| ASHOK CATERERS AND EVENT MANAGMENT( MSE Social Category:General ) | ₹6.67 L |
| RANGAM SANGAM GROUP( MSE Social Category:General ) | ₹7.33 L |
| NANDAN ENTERPRISES( MSE Social Category:General ) | ₹7.67 L |
| KANAK CATERS AND EVENT ORGANISORS & PRAVEEN TRAVELS | ₹7.96 L |
| PALAKSH ENTERPRISES( MSE Social Category:ST ) | ₹9.64 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7745988
- Items
- Catering service (Event Based) - Breakfast; Veg; Special Buffet,Catering service (Event Based) - Lu
- Quantity
- 800
- Bid Closed
- 14 July 2026
- Result Declared
- 1 August 2026
- Contract Number
- GEMC-511687725904872
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account