tender result · GeM · declared 24 June 2026
Crepe Bandage Conforming to IS 4605
Employees State Insuarnce Corporation
Lowest bidder (L1)
- MANDVI SURGICALS(MSE,MII)₹12,150
Other bidders (9)
| Company | Quoted price |
|---|---|
| SWARN SINGH KHURANA AND SONS(MSE,MII) | ₹12,288 |
| A.J. Enterprises(MII) | ₹15,876 |
| ATHARVA HEALTHCARE TRADERS(MII) | ₹17,700 |
| SNEH SURGICAL(MSE,MII) | ₹19,800 |
| FUTURE MEDISURGICO(MII) | ₹22,200 |
| MOHIT SURGICALS AND POLYCHEM PRIVATE LIMITED(MSE,MII) | ₹28,980 |
| CHOOSENUSE TRADERS(MII) | ₹29,640 |
| DR. SABHARWALS WOUND CARE(MSE,MII) | ₹33,000 |
| PHOENIX SURGICALS (INDIA) PRIVATE LIMITED(MII) | ₹36,000 |
Tender details
- GeM Bid Number
- GEM/2026/B/7616178
- Items
- Crepe Bandage Conforming to IS 4605
- Quantity
- 600
- Bid Closed
- 13 June 2026
- Result Declared
- 24 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account