tender result · GeM · declared 2 August 2026
Crepe Bandage Conforming to IS 4605
Department of Military Affairs
Lowest bidder (L1)
- ARORA BROS MEDILINKERS(MII)₹50,784
Other bidders (18)
| Company | Quoted price |
|---|---|
| M/S ZENITH CORPORATION(MSE,MII) | ₹51,037.92 |
| DZIRE SURGICAL INDIA PRIVATE LIMITED(MSE,MII) | ₹52,900 |
| NINE FORE(MII) | ₹54,846.72 |
| SWARN SINGH KHURANA AND SONS(MSE,MII) | ₹60,750.36 |
| Om Surgical Industries(MSE,MII) | ₹67,690.84 |
| SNEH SURGICAL(MSE,MII) | ₹95,220 |
| Rohit Enterprise(MII) | ₹1.04 L |
| MANDVI SURGICALS(MSE,MII) | ₹1.06 L |
| ALL INDIA SURGICO(MII) | ₹1.13 L |
| SYKA HEALTHCARE PRIVATE LIMITED(MSE,MII) | ₹1.29 L |
| A.J. Enterprises(MII) | ₹1.31 L |
| 4U MEDCARE PRIVATE LIMITED(MSE,MII) | ₹1.32 L |
| KAZE PHARMACEUTICALS PRIVATE LIMITED(MII) | ₹1.54 L |
| DR. SABHARWALS WOUND CARE(MSE,MII) | ₹1.63 L |
| SHREE JEE PHARMA(MII) | ₹1.69 L |
| PHOENIX SURGICALS (INDIA) PRIVATE LIMITED(MII) | ₹1.91 L |
| AMENITY HEALTHCARE PRIVATE LIMITED(MII) | ₹2.01 L |
| AIDTECH ENTERPRISES(MII) | ₹2.20 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7547206
- Items
- Crepe Bandage Conforming to IS 4605
- Quantity
- 2116
- Bid Closed
- 29 July 2026
- Result Declared
- 2 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account