tender result · GeM · declared 23 June 2026
Digital Height Gauge 0 to 1000 MM
Department of Defence Production
Lowest bidder (L1)
- PRECISION MEASURING INSTRUMENTS CO.(MII)₹66,080
Other bidders (10)
| Company | Quoted price |
|---|---|
| INDUSTRIAL MILL GIN STORE(MII) | ₹68,000 |
| SUNRISE ENTERPRISES(MII) | ₹99,706 |
| Tradelinkers(MII) | ₹1.45 L |
| UMAC AVIONICS PRIVATE LIMITED(MII) | ₹1.85 L |
| PARTH ENERGY SYSTEMS PRIVATE LIMITED(MSE,MII) | ₹2.26 L |
| BOMBAY TOOLS SUPPLYING AGENCY PRIVATE LIMITED(MII) | ₹2.47 L |
| Zenith Enterprises(MII) | ₹3.06 L |
| BHATIA TOOLS AND TECHNOLOGY(MII) | ₹3.20 L |
| SIRIUS TECHNOLOGIES(MII) | ₹4.03 L |
| AAGNYA Q&PRO LLP(MII) | ₹4.46 L |
Tender details
- GeM Bid Number
- GEM/2024/B/5604336
- Items
- Digital Height Gauge 0 to 1000 MM
- Quantity
- 2
- Bid Closed
- 17 December 2024
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account