tender result · GeM · declared 2 August 2026
Electrocardiography (ECG) Machine (V2)
Health & Family Welfare Department Gujarat
Lowest bidder (L1)
- HANSCURE LIFESCIENCE PRIVATE LIMITED(MSE,MII)₹2.64 L
Other bidders (8)
| Company | Quoted price |
|---|---|
| HEMODIAZ LIFE SCIENCES PRIVATE LIMITED(MII) | ₹2.64 L |
| OCEAN HEALTHCARE INDUSTRIES(MSE,MII) | ₹4.47 L |
| MINDRON MEDITECH PRIVATE LIMITED(MSE,MII) | ₹4.55 L |
| ELECTROMED SALES AND SERVICES(MII) | ₹5.29 L |
| ELITE TRADING CO(MII) | ₹7.17 L |
| SILVERLINE MEDI-TECH PRIVATE LIMITED(MII) | ₹7.84 L |
| DECK MOUNT ELECTRONICS PRIVATE LIMITED(MSE,MII) | ₹8.16 L |
| MANN ELECTRONICS INDIA PRIVATE LIMITED(MSE,MII) | ₹8.69 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7390910
- Items
- Electrocardiography (ECG) Machine (V2)
- Quantity
- 12
- Bid Closed
- 27 July 2026
- Result Declared
- 2 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account