tender result · GeM · declared 27 July 2026
Electrocardiography (ECG) Machine (V2)
Health and Family Welfare Department Kerala
Lowest bidder (L1)
- MEDIMAGES MEDICAL SYSTEMS PRIVATE LIMITED( MSE Social Category:General )₹57,900
Other bidders (7)
| Company | Quoted price |
|---|---|
| HANSCURE LIFESCIENCE PRIVATE LIMITED( MSE Social Category:General ) | ₹67,899 |
| KERALA SURGICAL EQUIPMENT COMPANY | ₹74,000 |
| GOLDEN STAR SURGICAL INDUSTRIES PRIVATE LIMITED( MSE Social Category:General ) | ₹84,000 |
| MINDRON MEDITECH PRIVATE LIMITED( MSE Social Category:General ) | ₹88,700 |
| SUNFOX TECHNOLOGIES PRIVATE LIMITED( MSE Social Category:General ) | ₹95,250 |
| MEDICOM HEALTHCARE( MSE Social Category:OBC ) | ₹1.45 L |
| C CUBE ADVANCED TECHNOLOGIES | ₹1.85 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7672526
- Items
- Electrocardiography (ECG) Machine (V2)
- Quantity
- 1
- Bid Closed
- 27 June 2026
- Result Declared
- 27 July 2026
- Contract Number
- GEMC-511687787296905
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account