tender result · GeM · declared 2 August 2026
Event or Seminar or Workshop or Exhibition or Expo Management Service - National; Theme Based Event
Women and Child Development Department Gujarat
Lowest bidder (L1)
- RITZ ENTERPRISE( MSE Social Category:General )₹79,000
Other bidders (9)
| Company | Quoted price |
|---|---|
| KESHAR CORPORATION( MSE Social Category:OBC ) | ₹84,999 |
| Anant Enterprise | ₹1.00 L |
| ALPINE ENTERPRISE( MSE Social Category:OBC ) | ₹1.00 L |
| BLACK STONE INFRASTRUCTURE( MSE Social Category:OBC ) | ₹1.10 L |
| KAVISHK ENTERPRISE | ₹1.18 L |
| BABA MANDAP DECORATION( MSE Social Category:OBC ) | ₹1.20 L |
| JAY AMBE MAHILA MANDAL BACHAT DHIRAN JUTH( MSE Social Category:ST ) | ₹3.00 L |
| krishna traders & suppliers( MSE Social Category:ST ) | ₹4.88 L |
| PARIVAR DECORATORS( MSE Social Category:General ) | ₹6.00 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7805378
- Items
- Event or Seminar or Workshop or Exhibition or Expo Management Service - National; Theme Based Event
- Quantity
- 1
- Bid Closed
- 28 July 2026
- Result Declared
- 2 August 2026
- Contract Number
- GEMC-511687732569964
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account