tender result · GeM · declared 18 July 2026
Exhaust FANS
Department of Fertilizers
Lowest bidder (L1)
- KRISHNA AGENCIES₹1.47 L
Other bidders (10)
| Company | Quoted price |
|---|---|
| SRM VAYUPUTRA ENTERPRISES | ₹1.62 L |
| OUR BUSINESS MACHINE | ₹1.64 L |
| JD ENTERPRISES | ₹1.75 L |
| Shri Sai Ram Enterprises | ₹1.80 L |
| SHEKAR ENTERPRISES | ₹1.80 L |
| DEFPRO GLOBAL PRIVATE LIMITED | ₹1.84 L |
| Yashoda Enterprises | ₹2.05 L |
| KUMAR AGENCIES | ₹2.19 L |
| BLOWTECH ENGINEERS PRIVATE LIMITED(MSE)( MSE Social Category:General ) | ₹2.91 L |
| ANGEL INDUSTRIAL INSTRUMENTATION(MSE)( MSE Social Category:General ) | ₹3.19 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7431025
- Items
- Exhaust FANS
- Quantity
- 150
- Bid Closed
- 24 April 2026
- Result Declared
- 18 July 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account