tender result · GeM · declared 27 July 2026
Facility Management Services - LumpSum Based - Industrial; deployment of additional safety stewards
NA
Lowest bidder (L1)
- M/S. DAS ENTERPRISE( MSE Social Category:General )₹1.06 Cr
Other bidders (13)
| Company | Quoted price |
|---|---|
| SONALI CONSTRUCTION( MSE Social Category:OBC ) | ₹1.06 Cr |
| SANGAM LAL CONTRACTOR( MSE Social Category:OBC ) | ₹1.07 Cr |
| GAUTAM ARYAN BUILD-WELL PRIVATE LIMITED( MSE Social Category:General ) | ₹1.09 Cr |
| sikandar kumar( MSE Social Category:OBC ) | ₹1.09 Cr |
| ATHARV EYE HOSPITAL PRIVATE LIMITED( MSE Social Category:General ) | ₹1.09 Cr |
| M/s Triloki singh( MSE Social Category:General ) | ₹1.10 Cr |
| HPR ERECTORS( MSE Social Category:OBC ) | ₹1.10 Cr |
| POWERTECH ENGINEERING SERVICES( MSE Social Category:General ) | ₹1.11 Cr |
| M/S SHRAVAN KUMAR( MSE Social Category:General ) | ₹1.11 Cr |
| M/S RAHUL ENGG. WORKS( MSE Social Category:General ) | ₹1.12 Cr |
| M/S. ARUN KUMAR RAM( MSE Social Category:General ) | ₹1.18 Cr |
| M/S S D ENTERPRISES( MSE Social Category:OBC ) | ₹1.21 Cr |
| M/S NIGAM ENTERPRISES( MSE Social Category:General ) | ₹1.27 Cr |
Tender details
- GeM Bid Number
- GEM/2026/B/7672274
- Items
- Facility Management Services - LumpSum Based - Industrial; deployment of additional safety stewards
- Quantity
- 1
- Bid Closed
- 1 July 2026
- Result Declared
- 27 July 2026
- Contract Number
- GEMC-511687702726434
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account