tender result · GeM · declared 2 August 2026
Facility Management Services - LumpSum Based - Industrial; GENERAL CLEANING
NA
Lowest bidder (L1)
- PRASANNA ENTERPRISES₹97.70 L
Other bidders (24)
| Company | Quoted price |
|---|---|
| KCHINNODU | ₹97.80 L |
| P V RAMANA & SONS | ₹99.40 L |
| SUMANTH ENTERPRISES | ₹1.10 Cr |
| SLE HOSPITALITY MANAGEMENT SERVICES | ₹1.13 Cr |
| SRI SHIVAM & CO | ₹1.15 Cr |
| VENI ENTERPRISES | ₹1.18 Cr |
| J. P. TECH | ₹1.19 Cr |
| S RAVIKUMAR & CO | ₹1.19 Cr |
| RAM ENTERPRISES | ₹1.19 Cr |
| ANAND CONSTRUCTIONS | ₹1.19 Cr |
| NAVEEN ENTERPRISES | ₹1.20 Cr |
| SSS ENTERPRISES | ₹1.20 Cr |
| PILLA APPARAO & CO | ₹1.20 Cr |
| P SRIKANTH & CO | ₹1.21 Cr |
| RATNAM & CO | ₹1.21 Cr |
| S. SURIBABU & CO | ₹1.21 Cr |
| SRI BALAJI ENTERPRISES | ₹1.21 Cr |
| NAGABHUSHANAM ENTERPRISES | ₹1.21 Cr |
| CH A REDDY & CO | ₹1.24 Cr |
| B. KARUNAKAR & CO | ₹1.27 Cr |
| RAMADRI ENTERPRISES | ₹1.28 Cr |
| DEEKSHITHA ENTERPRISES | ₹1.28 Cr |
| RAJESH ENTERPRISES | ₹1.29 Cr |
| S KRISHNA RAO&CO | ₹1.32 Cr |
Tender details
- GeM Bid Number
- GEM/2026/B/7585242
- Items
- Facility Management Services - LumpSum Based - Industrial; GENERAL CLEANING,TRSH RMVL,JNTRL,LMPSM-Z
- Quantity
- 1
- Bid Closed
- 28 July 2026
- Result Declared
- 2 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account