tender result · GeM · declared 28 July 2026
Facility Management Services - LumpSum Based - Power Plant; Houskeeping; Consumables to be provided
NA
Lowest bidder (L1)
- PREMIER PLANT SERVICES & ENGINEERS PRIVATE LIMITED( MSE Social Category:General )₹13.70 Cr
Other bidders (17)
| Company | Quoted price |
|---|---|
| A.RAJESHAM & COMPANY( MSE Social Category:OBC ) | ₹13.77 Cr |
| ELINI ENGINEERING WORKS( MSE Social Category:OBC ) | ₹13.97 Cr |
| HEAVY POWERTECH( MSE Social Category:OBC ) | ₹14.02 Cr |
| sri rama satya sai enterprises( MSE Social Category:OBC ) | ₹14.07 Cr |
| MONISHA ERECTORS( MSE Social Category:General ) | ₹14.17 Cr |
| M/S S D ENTERPRISES( MSE Social Category:OBC ) | ₹14.19 Cr |
| SIVASAKTHI POWER SERVICES PRIVATE LIMITED( MSE Social Category:General ) | ₹14.23 Cr |
| SURYA TEJA FACILITIES MANAGEMENT PRIVATE LIMITED( MSE Social Category:General ) | ₹14.27 Cr |
| JAI GURUDEO ENTERPRISES | ₹14.42 Cr |
| VIKAS ELECTRICALS & MECHANICAL COMPANY( MSE Social Category:General ) | ₹14.44 Cr |
| M/S NIGAM ENTERPRISES( MSE Social Category:General ) | ₹14.48 Cr |
| SAI URJA INDO VENTURES LIMITED( MSE Social Category:General ) | ₹14.77 Cr |
| SHREE OM CONSTRUCTION( MSE Social Category:OBC ) | ₹14.79 Cr |
| SOMBANSI ENVIRO ENGG PRIVATE LIMITED | ₹14.88 Cr |
| PRUMATECH SERVICES PRIVATE LIMITED( MSE Social Category:General ) | ₹14.88 Cr |
| M/S. ARUN KUMAR RAM( MSE Social Category:General ) | ₹15.06 Cr |
| VOLTECH O AND M SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | ₹15.21 Cr |
Tender details
- GeM Bid Number
- GEM/2026/B/7701193
- Items
- Facility Management Services - LumpSum Based - Power Plant; Houskeeping; Consumables to be provided
- Quantity
- 1
- Bid Closed
- 3 July 2026
- Result Declared
- 28 July 2026
- Contract Number
- GEMC-511687754447943
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account