tender result · GeM · declared 1 August 2026
Foldable Umbrellas as per IS 10675
NA
Lowest bidder (L1)
- G.N. Suppliers & Manufacturers₹2.97 L
Other bidders (15)
| Company | Quoted price |
|---|---|
| MAL CHAND AJIT KUMAR | ₹3.42 L |
| NAYI DISHA UDYOG | ₹3.45 L |
| Vaishnavi Traders | ₹3.90 L |
| NM MANAGEMENT SERVICES | ₹3.90 L |
| B.K. INDUSTRY | ₹4.35 L |
| PERFECT SOLUTION | ₹4.47 L |
| IND SUPPLY CORPORATION | ₹4.65 L |
| SVG Group | ₹5.16 L |
| Shri Madhav traders | ₹5.37 L |
| sps engineering industries | ₹5.40 L |
| R.G.ENTERPRISES | ₹5.70 L |
| KRISHANA TRADERS | ₹5.82 L |
| E- GRAVITY CREATIVE SOLUTIONS PRIVATE LIMITED | ₹5.85 L |
| Corpo Crafts | ₹7.05 L |
| AVANI ENTERPRISES | ₹21.60 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7554335
- Items
- Foldable Umbrellas as per IS 10675
- Quantity
- 3000
- Bid Closed
- 2 July 2026
- Result Declared
- 1 August 2026
- Contract Number
- GEMC-511687739172172
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account