tender result · GeM · declared 23 June 2026
Galvanized Steel Sheets 0.25mm
Department of Heavy Industry
Lowest bidder (L1)
- SREE OM INDUSTRIES(MII)₹14.90 L
Other bidders (6)
| Company | Quoted price |
|---|---|
| FERRITE STRUCTURAL STEELS PRIVATE LIMITED(MII) | ₹17.64 L |
| YAJURVEDA TECHNOLOGIES AND ENGINEERING SERVICES PRIVATE LIMITED(MII) | ₹17.69 L |
| SANDOZ METALS (INDIA)(MII)( MSE Social Category:General ) | ₹18.31 L |
| PINAX STEEL INDUSTRIES PRIVATE LIMITED(MII) | ₹19.00 L |
| NEEL KAMAL INDUSTRIES(MII) | ₹21.13 L |
| SATYA AGENCIES & INDUSTRIES(MII)( MSE Social Category:General ) | ₹22.39 L |
Tender details
- GeM Bid Number
- GEM/2025/B/5922040
- Items
- Galvanized Steel Sheets 0.25mm
- Quantity
- 20000
- Bid Closed
- 2 June 2025
- Result Declared
- 23 June 2026
- Contract Number
- GEMC-511687717084979
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account