tender result · GeM · declared 27 July 2026
GAUGE PRESSURE RANGE 0 to 16 KG PER SQ CM Mat code 226904004
Steel Authority of India Limited
Lowest bidder (L1)
- M/S. Anindita Enterprise(MSE)( MSE Social Category:General )₹2.04 L
Other bidders (8)
| Company | Quoted price |
|---|---|
| STANDARD INSTRUMENTS(MSE)( MSE Social Category:General ) | ₹2.12 L |
| H.GURU INSTRUMENTS (NORTH INDIA) PVT LTD(MSE)( MSE Social Category:General ) | ₹2.37 L |
| MILLENNIUM INSTRUMENTS LIMITED(MSE)( MSE Social Category:General ) | ₹2.83 L |
| WALCHANDNAGAR INDUSTRIES LIMITED | ₹3.16 L |
| PROCON ENGINEERS(MSE)( MSE Social Category:General ) | ₹3.46 L |
| PRECISION MASS PRODUCTS PRIVATE LIMITED(MSE)( MSE Social Category:General ) | ₹4.06 L |
| ALTOP INDUSTRIES LTD(MSE)( MSE Social Category:General ) | ₹4.40 L |
| M/S SHRI KRISHNA COMMERCIAL | ₹7.36 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7623965
- Items
- GAUGE PRESSURE RANGE 0 to 16 KG PER SQ CM Mat code 226904004,GAUGE PRESSURE RANGE 0 to 40 KG PER SQ
- Quantity
- 118
- Bid Closed
- 19 June 2026
- Result Declared
- 27 July 2026
- Contract Number
- GEMC-511687782193315
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account