tender result · GeM · declared 11 June 2026
Goods Transport Service – Per Trip based Service - Pickup (4x4); Pickup (4x4) for Bandipur
Department of Defence
Lowest bidder (L1)
- PANKAJ MOTORS₹8.74 L
Other bidders (12)
| Company | Quoted price |
|---|---|
| M/S IMTIYAZ AHMAD MIR | ₹8.75 L |
| KEHMIL LOGISTICS (OPC) PRIVATE LIMITED | ₹8.85 L |
| PARKASH KOUR & cO | ₹9.90 L |
| ASSOCIATED CONTRACTORS | ₹12.25 L |
| RAJINDER SINGH SETHI | ₹12.25 L |
| GDM ROAD LINES | ₹12.38 L |
| M/S MIR BROTHERS | ₹12.38 L |
| LONE KASHMIR TRANSPORT | ₹12.50 L |
| M/S GHULAM HASSAN AND SONS | ₹12.50 L |
| EAST WEST ROADLINES | ₹13.00 L |
| NAAZ TRANSPORT COMPANY | ₹13.75 L |
| M/S MOON LIGHT ROAD LINES | ₹13.75 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7381530
- Items
- Goods Transport Service – Per Trip based Service - Pickup (4x4); Pickup (4x4) for Bandipur, Dawa
- Quantity
- 250
- Bid Closed
- 28 April 2026
- Result Declared
- 11 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account