tender result · GeM · declared 23 June 2026
ICU Bed
Department of Health and Family Welfare
Lowest bidder (L1)
- WILLSON MEDICAL SYSTEM PRIVATE LIMITED(MSE,MII)₹6.19 L
Other bidders (13)
| Company | Quoted price |
|---|---|
| UNICARE INDUSTRIES(MSE,MII) | ₹6.21 L |
| DEVYOG IMPEX PRIVATE LIMITED(MSE,MII) | ₹6.96 L |
| LIFE CARE SYSTEM(MSE,MII) | ₹7.59 L |
| M/S DYNAMIC INTERNATIONAL(MSE,MII) | ₹7.89 L |
| HITECH METAL AND MEDICAL EQUIPMENTS PRIVATE LIMITED(MII) | ₹9.18 L |
| CAREVEL MEDICAL SYSTEMS PRIVATE LIMITED.(MSE,MII) | ₹11.34 L |
| M P SURGICAL(MSE,MII) | ₹11.38 L |
| meditech healthcare(MSE,MII) | ₹11.44 L |
| United Surgical Industries(MSE,MII) | ₹11.67 L |
| JAY BHAVANI ENTERPRISE(MSE,MII) | ₹13.27 L |
| WARSI MEDICO SYSTEMS AND SERVICES(MII) | ₹13.42 L |
| M/S OCEAN LIFE SCIENCE CORPORATION(MSE,MII) | ₹19.61 L |
| SAI LIFE INDUSTRIES(MSE,MII) | ₹24.55 L |
Tender details
- GeM Bid Number
- GEM/2024/B/5268903
- Items
- ICU Bed
- Quantity
- 12
- Bid Closed
- 29 August 2024
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account