tender result · GeM · declared 23 June 2026
LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS
Department of Defence Production
Lowest bidder (L1)
- YES CELEBRATION₹2.55 L
Other bidders (24)
| Company | Quoted price |
|---|---|
| GLYNC TECH PRIVATE LIMITED(MSE) | ₹2.55 L |
| ARYA NEWTECH PRIVATE LIMITED(MSE) | ₹2.59 L |
| TJ ENTERPRISES(MSE) | ₹2.69 L |
| ACROMAX INDUSTRIES PRIVATE LIMITED(MSE) | ₹2.79 L |
| ALLIED INDIA TECHNOLOGIES PRIVATE LIMITED | ₹3.18 L |
| HOLE TECH SOLUTION PRIVATE LIMITED(MSE) | ₹3.26 L |
| SUDEEP ENGINEERS(MSE) | ₹3.47 L |
| ELTECKS INDIA(MSE) | ₹3.49 L |
| SONSHIV INDUSTRIES PRIVATE LIMITED(MSE) | ₹3.58 L |
| CERVO ELECTRICALS & LIGHTINGS(MSE) | ₹3.60 L |
| M.R.ELECTRONICS(MSE) | ₹3.71 L |
| GENIUS INDUSTRIES LIMITED(MSE) | ₹3.77 L |
| BILLTECH ELECTRICALS PRIVATE LIMITED(MSE) | ₹3.92 L |
| VJERA INDUSTRIES PRIVATE LIMITED(MSE) | ₹4.47 L |
| JAIN INDUSTRIAL LIGHTING CORPORATION(MSE) | ₹4.63 L |
| ALUMEN TECH LLP(MSE) | ₹4.95 L |
| AUREOLE ELECTRICALS AND ELECTRONICS PRIVATE LIMITED(MSE) | ₹5.19 L |
| WM ENERGY AND LIGHTING PRIVATE LIMITED(MSE) | ₹5.29 L |
| MODERN LIGHTING SYSTEMS(MSE) | ₹5.74 L |
| LEDURE LIGHTINGS LIMITED | ₹8.90 L |
| UNIVERSAL ELECTRICAL AND ELECTRONICS CO | ₹9.02 L |
| GAURAV HEAVY ENGINEERING (INDIA) PRIVATE LIMITED | ₹9.10 L |
| JASSAL ENGINEERING | ₹11.77 L |
| KRISHNA TRADING CO. | ₹13.33 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7488288
- Items
- LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS
- Quantity
- 500
- Bid Closed
- 21 May 2026
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account