tender result · GeM · declared 4 August 2026
M S PLATE 6MM THICK 47.10KG PER SQR METRE
HINDUSTAN COPPER Limited
Lowest bidder (L1)
- R.K. SALES & SERVICE(MII)₹6.63 L
Other bidders (7)
| Company | Quoted price |
|---|---|
| L H ISPAT(MSE,MII)( MSE Social Category:General ) | ₹6.81 L |
| BHANDARI INDUSTRIAL CORPORATION(MSE,MII)( MSE Social Category:General ) | ₹6.93 L |
| V R ENTERPRISES(MSE,MII)( MSE Social Category:General ) | ₹6.95 L |
| UTSAV STEELS(MSE,MII)( MSE Social Category:General ) | ₹6.97 L |
| shree shyam enterprises(MII) | ₹7.01 L |
| DEEPAK ENGINEERING WORKS(MSE,MII)( MSE Social Category:General ) | ₹7.01 L |
| NEW GLOBAL (INDIA)(MSE,MII)( MSE Social Category:General ) | ₹7.62 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7673290
- Items
- M S PLATE 6MM THICK 47.10KG PER SQR METRE,M S PLATE 10MM 78.50KG PER SQR.METRE,M S PLATE 12MM THICK
- Quantity
- 9000
- Bid Closed
- 28 June 2026
- Result Declared
- 4 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account