tender result · GeM · declared 4 August 2026
M2966750025 SECURITY BARRIER
Contracts and Materials
Lowest bidder (L1)
- 7 M(MSE,MII)( MSE Social Category:General )₹8.91 L
Other bidders (10)
| Company | Quoted price |
|---|---|
| Jakhar Global Enterprises(MII) | ₹12.27 L |
| KORR ENGINEERS(MII) | ₹12.37 L |
| SUHAG TRANSPORT COMPANY(MII) | ₹12.39 L |
| YASH CONSTRUCTION(MII) | ₹13.69 L |
| pragya construction and developers(MII) | ₹14.30 L |
| BPRM SOLUTIONS(MII) | ₹15.26 L |
| ADEQUATE ENTERPRISES(MSE,MII)( MSE Social Category:OBC ) | ₹15.43 L |
| MAYUR SALES(MII) | ₹16.50 L |
| PIONEER ENTERPRISES(MSE,MII)( MSE Social Category:General ) | ₹16.87 L |
| NATH TRADERS(MII) | ₹20.00 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7617607
- Items
- M2966750025 SECURITY BARRIER
- Quantity
- 100
- Bid Closed
- 16 June 2026
- Result Declared
- 4 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account