tender result · GeM · declared 24 June 2026
Nebulizer Mask
Employees State Insuarnce Corporation
Lowest bidder (L1)
- PRAKRUTI CURE & CARE(MII)₹1.29 L
Other bidders (14)
| Company | Quoted price |
|---|---|
| YASH ENTERPRISES(MII) | ₹1.32 L |
| HANSCURE LIFESCIENCE PRIVATE LIMITED(MSE,MII) | ₹1.44 L |
| M/S A K SALES CORPORATION(MSE,MII) | ₹1.48 L |
| SYANA INDIA ASSOCIATES(MSE,MII) | ₹1.54 L |
| AVANEESH UTILITY PRODUCTS PRIVATE LIMITED(MII) | ₹1.59 L |
| GOLDEN STAR SURGICAL INDUSTRIES PRIVATE LIMITED(MSE,MII) | ₹1.86 L |
| TATVAM ENTERPRISE(MII) | ₹1.89 L |
| ALTIS HEALTHCARE(MII) | ₹1.96 L |
| SUPER SURGICAL DEVICES PRIVATE LIMITED(MSE,MII) | ₹2.10 L |
| FLORENCE INDIA(MII) | ₹2.46 L |
| NINE FORE(MII) | ₹2.46 L |
| GEEMED HEALTHCARE(MSE,MII) | ₹2.66 L |
| SUPERNIRMAN MATERIALS PRIVATE LIMITED(MII) | ₹2.83 L |
| Medisafe International(MSE,MII) | ₹2.94 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7627280
- Items
- Nebulizer Mask
- Quantity
- 6000
- Bid Closed
- 15 June 2026
- Result Declared
- 24 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account