tender result · GeM · declared 23 June 2026
Nebulizer Mask
Medical Education & Research Department Haryana
Lowest bidder (L1)
- ZEXMON INTERNATIONAL(MII)₹1.38 L
Other bidders (12)
| Company | Quoted price |
|---|---|
| S.V. ENTERPRISES(MSE,MII) | ₹1.38 L |
| GALAXY HEALTHCARE | ₹1.39 L |
| AASTHA MEDICAL DEVICES(MII) | ₹1.43 L |
| GENOME AID(MII) | ₹1.54 L |
| SYANA INDIA ASSOCIATES(MSE,MII) | ₹1.55 L |
| PERFECT SURGICARE INDUSTRIES PRIVATE LIMITED(MSE,MII) | ₹1.60 L |
| MEDI PLUS (INDIA) LIMITED(MII) | ₹1.80 L |
| GEEMED HEALTHCARE(MSE,MII) | ₹2.00 L |
| SUPER SURGICAL DEVICES PRIVATE LIMITED(MSE,MII) | ₹2.10 L |
| QU MED DISPOSABLE(MSE,MII) | ₹2.28 L |
| BALAJI AGENCIES CONS.(MII) | ₹2.35 L |
| Medisafe International(MSE,MII) | ₹2.40 L |
Tender details
- GeM Bid Number
- GEM/2025/B/5947522
- Items
- Nebulizer Mask
- Quantity
- 6000
- Bid Closed
- 24 February 2025
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account