tender result · GeM · declared 27 July 2026
O RING -4'' X 10000 PSI
NA
Lowest bidder (L1)
- DAS INDUSTRIES(MSE)( MSE Social Category:General )₹2.34 L
Other bidders (12)
| Company | Quoted price |
|---|---|
| GANESH INDUSTRIES(MSE)( MSE Social Category:General ) | ₹2.34 L |
| SHREE GANESH ELASTOMERS(MSE)( MSE Social Category:OBC ) | ₹3.03 L |
| SAKAR RUB-TECH PRIVATE LIMITED(MSE)( MSE Social Category:General ) | ₹3.62 L |
| EMCON INDUSTRIES(MSE)( MSE Social Category:General ) | ₹3.95 L |
| SHIVOKSH ENERGYMECH PRIVATE LIMITED(MSE)( MSE Social Category:General ) | ₹3.99 L |
| THE INDIAN POPULAR RUBBER(MSE)( MSE Social Category:General ) | ₹4.25 L |
| ASIAN RUBBER PRODUCTS(MSE)( MSE Social Category:OBC ) | ₹6.78 L |
| RUBBER REGENERATING & PROCESSING CO(MSE)( MSE Social Category:General ) | ₹8.37 L |
| K B RUBBER INDUSTRIES(MSE)( MSE Social Category:General ) | ₹9.88 L |
| VIJAY SEALS(MSE)( MSE Social Category:OBC ) | ₹12.45 L |
| MARCOTEX ENGINEERS & CONSULTANTS | ₹20.41 L |
| J P PROJECT AND SERVICES(MSE)( MSE Social Category:General ) | ₹22.59 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7617111
- Items
- O RING -4'' X 10000 PSI,FLAT RING - 4" X 6000 PSI,FLAT RING -4'' X 10000 PSI,O RING-5'' X 10000 PSI
- Quantity
- 1662
- Bid Closed
- 26 June 2026
- Result Declared
- 27 July 2026
- Contract Number
- GEMC-511687792078606
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account