tender result · GeM · declared 27 July 2026
Paper-based Printing Services - Printing with Material; Forms; Offset
Department of Financial Services
Lowest bidder (L1)
- LORD KRISHNA PRINTERS( MSE Social Category:General )₹36.25 L
Other bidders (17)
| Company | Quoted price |
|---|---|
| ADVANCE INDUSTRIAL CORPORATION( MSE Social Category:General ) | ₹38.69 L |
| M/S SHREE ART PRINTERS( MSE Social Category:General ) | ₹39.80 L |
| MAHESHWARI AND SONS( MSE Social Category:General ) | ₹41.14 L |
| PARAS PRINTERS AND PUBLISHERS( MSE Social Category:General ) | ₹42.80 L |
| K B Computer Stationery( MSE Social Category:General ) | ₹43.10 L |
| NP ENTERPRISES( MSE Social Category:General ) | ₹43.30 L |
| ISHA PRINTERS( MSE Social Category:General ) | ₹43.43 L |
| LOVELY FORMS AND STATIONERY PRIVATE LIMITED( MSE Social Category:General ) | ₹45.60 L |
| B M OFFSET PRINTERS( MSE Social Category:General ) | ₹45.80 L |
| Vardhman Offset( MSE Social Category:General ) | ₹46.75 L |
| HIMVAT BUSINESS SOLUTIONS( MSE Social Category:General ) | ₹47.87 L |
| I B ENTERPRISES( MSE Social Category:OBC ) | ₹57.81 L |
| Print-O-Print( MSE Social Category:General ) | ₹61.97 L |
| TOMAR SALES AND SERVICES PRIVATE LIMITED( MSE Social Category:General ) | ₹86.06 L |
| GOEL CARD & STATIONERS( MSE Social Category:General ) | ₹86.32 L |
| JJ IMPRINTS PRIVATE LIMITED( MSE Social Category:General ) | ₹90.17 L |
| ARJUN PRINTERS( MSE Social Category:General ) | ₹1.54 Cr |
Tender details
- GeM Bid Number
- GEM/2026/B/7635682
- Items
- Paper-based Printing Services - Printing with Material; Forms; Offset,Paper-based Printing Services
- Quantity
- 1240000
- Bid Closed
- 29 June 2026
- Result Declared
- 27 July 2026
- Contract Number
- GEMC-511687712559372
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account