tender result · GeM · declared 27 July 2026
Paper-based Printing Services - Printing with Material; Forms; Offset
Department of Financial Services
Lowest bidder (L1)
- NP ENTERPRISES( MSE Social Category:General )₹3.68 L
Other bidders (9)
| Company | Quoted price |
|---|---|
| ISHA PRINTERS( MSE Social Category:General ) | ₹3.89 L |
| LORD KRISHNA PRINTERS( MSE Social Category:General ) | ₹3.95 L |
| PARAS PRINTERS AND PUBLISHERS( MSE Social Category:General ) | ₹4.30 L |
| MAHESHWARI AND SONS( MSE Social Category:General ) | ₹4.30 L |
| HIMVAT BUSINESS SOLUTIONS( MSE Social Category:General ) | ₹4.75 L |
| M/S SHREE ART PRINTERS( MSE Social Category:General ) | ₹4.91 L |
| GOEL CARD & STATIONERS( MSE Social Category:General ) | ₹7.16 L |
| K B Computer Stationery( MSE Social Category:General ) | ₹7.98 L |
| JAINA OFFSET PRINTERS( MSE Social Category:General ) | ₹21.27 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7651801
- Items
- Paper-based Printing Services - Printing with Material; Forms; Offset
- Quantity
- 1
- Bid Closed
- 30 June 2026
- Result Declared
- 27 July 2026
- Contract Number
- GEMC-511687755599772
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account