tender result · GeM · declared 27 July 2026
Plain Copier Paper (V3) ISI Marked to IS 14490
Home Department Maharashtra
Lowest bidder (L1)
- DELHI PAPER HOUSE( MSE Social Category:General )₹99,945
Other bidders (9)
| Company | Quoted price |
|---|---|
| CHANDRA PAPER MART( MSE Social Category:General ) | ₹1.03 L |
| LANDMARK COMPUTER PRINTS( MSE Social Category:General ) | ₹1.04 L |
| SHREE SATI TRADERS( MSE Social Category:General ) | ₹1.09 L |
| SHREE SHOPPING ZONE | ₹1.15 L |
| Sky High Enterprises( MSE Social Category:General ) | ₹1.18 L |
| ANAND ENTERPRISES | ₹1.20 L |
| GROWMORE( MSE Social Category:General ) | ₹1.45 L |
| M/S RELIABLE OFFICE SUPPLIERS( MSE Social Category:General ) | ₹1.50 L |
| KRISHNA FABRICATORS( MSE Social Category:General ) | ₹1.82 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7665643
- Items
- Plain Copier Paper (V3) ISI Marked to IS 14490
- Quantity
- 500
- Bid Closed
- 25 June 2026
- Result Declared
- 27 July 2026
- Contract Number
- GEMC-511687729881264
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account