tender result · GeM · declared 23 June 2026
Plain Copier Paper (V3) ISI Marked to IS 14490
Health and Family Welfare Department Delhi
Lowest bidder (L1)
- AP Construction( MSE Social Category:OBC )₹68,000
Other bidders (46)
| Company | Quoted price |
|---|---|
| VIKEL BUSINESS CORPORATION | ₹69,440 |
| PACKMATE GRREEN LLP | ₹70,000 |
| CHOWDHARY ENTERPRISES( MSE Social Category:General ) | ₹71,600 |
| CITADEL SECURITY & MANAGEMENT SERVICES( MSE Social Category:General ) | ₹71,600 |
| R D BROTHERS( MSE Social Category:General ) | ₹72,000 |
| ASTIK SHEORAN & CO.( MSE Social Category:General ) | ₹72,000 |
| AYUSH ENTERPRISES | ₹72,640 |
| PARAS ENTERPRISES DELHI( MSE Social Category:General ) | ₹73,472 |
| Flowgrid Infra & Solutions | ₹74,800 |
| MN ENTERPRISES | ₹74,800 |
| SUSHMA GRAFIKA( MSE Social Category:General ) | ₹75,600 |
| AMAR PAPER AND PAPER PRODUCT( MSE Social Category:OBC ) | ₹75,640 |
| SHREE SATI PAPER PRIVATE LIMITED( MSE Social Category:General ) | ₹75,644 |
| HARMUKHRAI NARENDRA CHANDRA JAIN | ₹76,000 |
| Ramen and Jhulan Traders | ₹77,600 |
| PROSELILY BOOKS AND STATIONERS (OPC) PRIVATE LIMITED | ₹78,000 |
| ARADHYA ENTERPRISES( MSE Social Category:OBC ) | ₹78,800 |
| PAARTH ENTERPRISES( MSE Social Category:General ) | ₹79,320 |
| BALI CONTRACTS & SUPPLIER SERVICES( MSE Social Category:General ) | ₹82,000 |
| LAVANYA OFFICE SUPPLY & SERVICES | ₹82,000 |
| PALAK ENTERPRISES( MSE Social Category:SC ) | ₹86,800 |
| M/s Vats enterprises( MSE Social Category:General ) | ₹88,000 |
| SRIVATSA GENERAL SERVICES | ₹88,800 |
| Banki Enterprises | ₹89,200 |
| Jain Stationers( MSE Social Category:General ) | ₹90,000 |
Tender details
- GeM Bid Number
- GEM/2025/B/5989847
- Items
- Plain Copier Paper (V3) ISI Marked to IS 14490
- Quantity
- 400
- Bid Closed
- 10 March 2025
- Result Declared
- 23 June 2026
- Contract Number
- GEMC-511687765946001
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account