tender result · GeM · declared 11 June 2026
Plywood Packages
Department of Defence Production
Lowest bidder (L1)
- KRISHNA INDUSTRIES(MSE,MII)₹52.41 L
Other bidders (9)
| Company | Quoted price |
|---|---|
| KARP MARKETING CO.(MSE,MII) | ₹52.47 L |
| UNIPACK INDUSTRIES(MSE,MII) | ₹52.68 L |
| ASHOK INDUSTRIAL AGENCIES PRIVATE LIMITED(MSE,MII) | ₹55.46 L |
| WOOD PRESERVERS PRIVATE LIMITED(MSE,MII) | ₹56.64 L |
| IMPERIAL ENGINEERING COMPANY(MSE,MII) | ₹60.46 L |
| WOOD POINT(MSE,MII) | ₹60.46 L |
| NORTHERN TIMBER(MII) | ₹70.35 L |
| ANIL PACKAGES(MII) | ₹70.41 L |
| S P TIMBER INDUSTRIES(MII) | ₹71.00 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7482767
- Items
- Plywood Packages
- Quantity
- 6156
- Bid Closed
- 8 May 2026
- Result Declared
- 11 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account