tender result · GeM · declared 12 June 2026
POLYTHENE POUCH FOR 105 MM IFG
Department of Defence Production
Lowest bidder (L1)
- Pulkit Agro Plast(MSE,MII)₹3.15 L
Other bidders (7)
| Company | Quoted price |
|---|---|
| KAYSON POLYLAM PRIVATE LIMITED(MSE,MII) | ₹3.18 L |
| plastomax packaging solutions llp(MSE,MII) | ₹3.26 L |
| M/S DHANDHANIA UDYOG(MSE,MII) | ₹3.49 L |
| MANGLAM SAFPACK INDUSTRIES(MSE,MII) | ₹3.53 L |
| MANTRA SRI (OPC) PRIVATE LIMITED(MII) | ₹3.72 L |
| AEROGRAPHICS PAPERS PRIVATE LIMITED(MSE,MII) | ₹4.55 L |
| M/S HIND PLASTIC WORKS(MSE,MII) | ₹5.27 L |
Tender details
- GeM Bid Number
- GEM/2024/B/5712985
- Items
- POLYTHENE POUCH FOR 105 MM IFG
- Quantity
- 44506
- Bid Closed
- 17 April 2025
- Result Declared
- 12 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account