tender result · GeM · declared 27 July 2026
Pruning Shear / Secateur
Horticulture Production Department
Lowest bidder (L1)
- Lateef Ahmad Salman₹99,800
Other bidders (11)
| Company | Quoted price |
|---|---|
| VIKASH TRADERS | ₹1.04 L |
| M S ENTERPRISES | ₹1.14 L |
| Haldhar Kisan Enterprises | ₹1.18 L |
| RATHER INFRA-TECH | ₹1.21 L |
| STAR SUPPLIERS | ₹1.22 L |
| EMMARCO ENTERPRISES | ₹1.22 L |
| SS BUILDERS AND SUPPLIERS | ₹1.24 L |
| R K S ENTERPRISES | ₹1.24 L |
| GALAXY ENTERPRISES | ₹1.30 L |
| ROYAL AGENCIES | ₹1.39 L |
| G M AGRO EQUIPMENTS | ₹1.60 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7660202
- Items
- Pruning Shear / Secateur
- Quantity
- 200
- Bid Closed
- 24 June 2026
- Result Declared
- 27 July 2026
- Contract Number
- GEMC-511687709408254
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account