tender result · GeM · declared 1 August 2026
quilt cover
Basic Education Department Uttar Pradesh
Lowest bidder (L1)
- VJS AND COMPANY₹7.29 L
Other bidders (11)
| Company | Quoted price |
|---|---|
| M/S AMAR GLASS & PLYWOOD CENTER | ₹7.32 L |
| U.P TEXTILES HANDLOOMS | ₹8.40 L |
| MAHADEV TEXTILES | ₹9.90 L |
| NAND GOPAL GUPTA | ₹11.46 L |
| shri ram electronics & furniture | ₹12.27 L |
| National Federation of Farmers Procurement Processing and Retailing Co-operatives of India Ltd | ₹12.50 L |
| NATIONAL AGRICULTURE AND CONSUMER MULTI STATE CO OPRATIVE OF INDIA LIMITED | ₹12.70 L |
| DEEPTI ENTERPRISES | ₹16.34 L |
| UMA BUSINESS COPRATION | ₹16.61 L |
| KESARI BUSINESS GROUP | ₹17.88 L |
| SHIVANSH ENTERPRISES | ₹18.04 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7443148
- Items
- quilt cover
- Quantity
- 600
- Bid Closed
- 16 July 2026
- Result Declared
- 1 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account