tender result · GeM · declared 24 June 2026
Rat Sticking Gel
Department of Defence
Lowest bidder (L1)
- POOJA DIGITAL PRINTERS(MSE,MII)₹2.69 L
Other bidders (13)
| Company | Quoted price |
|---|---|
| M/S PKS HONOR(MSE,MII) | ₹2.70 L |
| STAYSAFE SOLUTIONS PRIVATE LIMITED(MSE,MII) | ₹2.76 L |
| ASR INDUSTRIES(MSE) | ₹3.08 L |
| SKP ENTERPRISES(MSE,MII) | ₹3.49 L |
| LAXMI SANGAM ENTERPRISES(MSE,MII) | ₹3.54 L |
| M/S MAA Enterprises(MSE,MII) | ₹3.59 L |
| MARINE SALES AND SERVICES(MSE,MII) | ₹3.75 L |
| M/s Gagan Enterprises(MSE,MII) | ₹5.33 L |
| Island Trade Agency(MSE) | ₹5.61 L |
| SHM Corporation(MSE,MII) | ₹5.65 L |
| r s enterprises(MSE,MII) | ₹6.65 L |
| SALINI ENTERPRISES(MSE,MII) | ₹6.69 L |
| VAIRYA ENTERPRISE(MSE,MII) | ₹6.83 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7541683
- Items
- Rat Sticking Gel,Room Freshener 240 ML,Dust Bin With Cover Combined 10 LTRS,Distilled Water 1LTR,Na
- Quantity
- 2926
- Bid Closed
- 15 June 2026
- Result Declared
- 24 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account