tender result · GeM · declared 2 August 2026
Refined Suflower Oil
Department of Military Affairs
Lowest bidder (L1)
- SHUBH VINAYAK TRADERS(MII)₹23.53 L
Other bidders (7)
| Company | Quoted price |
|---|---|
| MANAV TEA CO.(MSE,MII) | ₹23.64 L |
| M/S R.S.A ENTERPRISES(MII) | ₹24.31 L |
| A G TRADING CO(MII) | ₹24.57 L |
| KALURAM FOOD PRODUCTS PRIVATE LIMITED(MII) | ₹24.96 L |
| SHRI PRIYAJI AGRO OILS PRIVATE LIMITED(MSE,MII) | ₹25.02 L |
| M/S P.C ENTERPRISES(MII) | ₹25.35 L |
| GOURI CONSTRUCTION & SUPPLIERS(MII) | ₹26.00 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7718603
- Items
- Refined Suflower Oil
- Quantity
- 13000
- Bid Closed
- 25 July 2026
- Result Declared
- 2 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account