tender result · GeM · declared 2 August 2026
Refined Sunflower Oil
Department of Military Affairs
Lowest bidder (L1)
- P.A.Sales Corporation(MII)₹23.24 L
Other bidders (9)
| Company | Quoted price |
|---|---|
| SHUBH VINAYAK TRADERS(MII) | ₹23.27 L |
| R.S. BAJAJ TEA COMPANY(MSE,MII) | ₹23.40 L |
| Khard International(MII) | ₹24.54 L |
| SHRI PRIYAJI AGRO OILS PRIVATE LIMITED(MSE,MII) | ₹25.22 L |
| M/S R.S.A ENTERPRISES(MII) | ₹25.35 L |
| GOURI CONSTRUCTION & SUPPLIERS(MII) | ₹25.35 L |
| M/S P.C ENTERPRISES(MII) | ₹25.35 L |
| MANAV TEA CO.(MII) | ₹25.84 L |
| DEEPAK TRADING CO.(MII) | ₹26.26 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7744777
- Items
- Refined Sunflower Oil
- Quantity
- 13000
- Bid Closed
- 28 July 2026
- Result Declared
- 2 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account