tender result · GeM · declared 2 August 2026
Refined Sunflower Oil (V4) (Defence)
Department of Military Affairs
Lowest bidder (L1)
- A G TRADING CO(MII)₹24.88 L
Other bidders (13)
| Company | Quoted price |
|---|---|
| M/S P.C ENTERPRISES(MII) | ₹24.91 L |
| M S TRADING CO(MII) | ₹25.08 L |
| I.S. VINOD KUMAR(MII) | ₹25.19 L |
| KESHAV TRADING CO.(MSE,MII) | ₹25.22 L |
| R.S. BAJAJ TEA COMPANY(MII) | ₹25.61 L |
| DEEPAK TRADING CO.(MII) | ₹25.75 L |
| KALURAM FOOD PRODUCTS PRIVATE LIMITED(MII) | ₹26.90 L |
| SHRI PRIYAJI AGRO OILS PRIVATE LIMITED(MII) | ₹27.04 L |
| PANSARI INDUSTRY PRIVATE LIMITED(MII) | ₹27.18 L |
| MANAV TEA CO.(MII) | ₹27.71 L |
| LOHIYA EDIBLE OILS PRIVATE LIMITED(MII) | ₹28.30 L |
| GAURANG ENTERPRISES(MII) | ₹30.81 L |
| A BHARAT ASSOCIATE(MII) | ₹30.82 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7674655
- Items
- Refined Sunflower Oil (V4) (Defence)
- Quantity
- 14010
- Bid Closed
- 29 July 2026
- Result Declared
- 2 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account