tender result · GeM · declared 11 June 2026
Refined Sunflower Oil (V4) (Defence)
Department of Military Affairs
Lowest bidder (L1)
- uma industries(MII)₹34.47 L
Other bidders (13)
| Company | Quoted price |
|---|---|
| R.S. BAJAJ TEA COMPANY(MII) | ₹34.66 L |
| A BHARAT ASSOCIATE(MII) | ₹35.05 L |
| PANSARI INDUSTRY PRIVATE LIMITED(MII) | ₹35.79 L |
| SHRI PRIYAJI AGRO OILS PRIVATE LIMITED(MII) | ₹35.88 L |
| DEEPAK TRADING CO.(MII) | ₹36.57 L |
| M/S P.C ENTERPRISES(MII) | ₹38.85 L |
| MAITRI ENTERPRISES(MII) | ₹38.92 L |
| MMK ENTERPRISES PVT LTD(MSE,MII) | ₹38.94 L |
| KESHAV TRADING CO.(MSE,MII) | ₹38.95 L |
| V K TRADERS(MII) | ₹38.95 L |
| A G TRADING CO(MII) | ₹39.34 L |
| MANAV TEA CO.(MII) | ₹39.90 L |
| MANISHANKAR OILS PRIVATE LIMITED(MII) | ₹44.79 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7426840
- Items
- Refined Sunflower Oil (V4) (Defence)
- Quantity
- 19473
- Bid Closed
- 2 May 2026
- Result Declared
- 11 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account