tender result · GeM · declared 2 August 2026
Refined Sunflower Oil (V4) (Defence)
Department of Military Affairs
Lowest bidder (L1)
- MMK ENTERPRISES PVT LTD(MSE,MII)₹41.26 L
Other bidders (8)
| Company | Quoted price |
|---|---|
| KALURAM FOOD PRODUCTS PRIVATE LIMITED(MII) | ₹41.44 L |
| PANSARI INDUSTRY PRIVATE LIMITED(MII) | ₹41.84 L |
| KESHAV TRADING CO.(MSE,MII) | ₹42.11 L |
| A G TRADING CO(MII) | ₹42.58 L |
| DEEPAK TRADING CO.(MII) | ₹43.23 L |
| SHRI PRIYAJI AGRO OILS PRIVATE LIMITED(MII) | ₹43.23 L |
| M/S P.C ENTERPRISES(MII) | ₹43.23 L |
| MANISHANKAR OILS PRIVATE LIMITED(MII) | ₹44.80 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7649465
- Items
- Refined Sunflower Oil (V4) (Defence)
- Quantity
- 22400
- Bid Closed
- 24 July 2026
- Result Declared
- 2 August 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account