tender result · GeM · declared 11 June 2026
Refined Sunflower Oil (V4) (Defence)
Department of Military Affairs
Lowest bidder (L1)
- GAURANG ENTERPRISES(MII)₹22.66 L
Other bidders (8)
| Company | Quoted price |
|---|---|
| PANSARI INDUSTRY PRIVATE LIMITED(MII) | ₹22.70 L |
| SHRI PRIYAJI AGRO OILS PRIVATE LIMITED(MII) | ₹22.83 L |
| A BHARAT ASSOCIATE(MII) | ₹23.46 L |
| uma industries(MII) | ₹23.59 L |
| KESHAV TRADING CO.(MSE,MII) | ₹24.10 L |
| A G TRADING CO(MII) | ₹24.11 L |
| DEEPAK TRADING CO.(MII) | ₹24.73 L |
| MMK ENTERPRISES PVT LTD(MSE,MII) | ₹25.62 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7486480
- Items
- Refined Sunflower Oil (V4) (Defence)
- Quantity
- 12682
- Bid Closed
- 9 May 2026
- Result Declared
- 11 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account