tender result · GeM · declared 11 June 2026
Refined Sunflower Oil (V4) (Defence)
Department of Military Affairs
Lowest bidder (L1)
- A BHARAT ASSOCIATE(MII)₹35.27 L
Other bidders (14)
| Company | Quoted price |
|---|---|
| MANAV TEA CO.(MII) | ₹35.46 L |
| Mahadev Enterprises(MII) | ₹37.82 L |
| KESHAV TRADING CO.(MSE,MII) | ₹37.86 L |
| PANSARI INDUSTRY PRIVATE LIMITED(MII) | ₹38.25 L |
| uma industries(MII) | ₹39.05 L |
| SHRI PRIYAJI AGRO OILS PRIVATE LIMITED(MII) | ₹39.45 L |
| A G TRADING CO(MII) | ₹39.47 L |
| MMK ENTERPRISES PVT LTD(MSE,MII) | ₹40.05 L |
| DEEPAK TRADING CO.(MII) | ₹40.45 L |
| M/S P.C ENTERPRISES(MII) | ₹40.49 L |
| MAITRI ENTERPRISES(MII) | ₹40.62 L |
| V K TRADERS(MII) | ₹40.64 L |
| R V TRADERS(MII) | ₹41.44 L |
| JAI GURU JI TRADING CO(MII) | ₹41.84 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7480863
- Items
- Refined Sunflower Oil (V4) (Defence)
- Quantity
- 19924
- Bid Closed
- 15 May 2026
- Result Declared
- 11 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account