tender result · GeM · declared 23 June 2026
Refined Sunflower Oil (V4) (Defence)
Department of Military Affairs
Lowest bidder (L1)
- R.S. BAJAJ TEA COMPANY(MII)₹38.90 L
Other bidders (13)
| Company | Quoted price |
|---|---|
| PANSARI INDUSTRY PRIVATE LIMITED(MII) | ₹39.12 L |
| SHRI PRIYAJI AGRO OILS PRIVATE LIMITED(MII) | ₹40.99 L |
| AGGARWAL AGRO FOODS(MII) | ₹41.71 L |
| KESHAV TRADING CO.(MSE,MII) | ₹41.76 L |
| A BHARAT ASSOCIATE(MII) | ₹41.76 L |
| GAURANG ENTERPRISES(MII) | ₹41.76 L |
| A G TRADING CO(MII) | ₹41.78 L |
| Mahadev Enterprises(MII) | ₹42.64 L |
| MMK ENTERPRISES PVT LTD(MSE,MII) | ₹43.73 L |
| DEEPAK TRADING CO.(MII) | ₹44.61 L |
| M/S P.C ENTERPRISES(MII) | ₹44.62 L |
| MAITRI ENTERPRISES(MII) | ₹44.72 L |
| V K TRADERS(MII) | ₹44.83 L |
Tender details
- GeM Bid Number
- GEM/2026/B/7489187
- Items
- Refined Sunflower Oil (V4) (Defence)
- Quantity
- 21977
- Bid Closed
- 16 May 2026
- Result Declared
- 23 June 2026
- Contract Number
- —
Track what this buyer awards next, and see every contract this supplier has won.
Create a free account